sweater Size Chart
*All measurements are in inches
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
XS | 30 | 22 | 22 | 12 |
S | 32 | 22 | 22 | 12 |
M | 33 | 23 | 22 | 13 |
L | 35 | 23 | 23 | 13 |
XL | 36 | 24 | 23 | 13 |
XXL | 38 | 24 | 23 | 14 |
3XL | 39 | 24 | 24 | 14 |
4XL | 41 | 25 | 24 | 15 |
Bust: Measure around the fullest part of your chest.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sleeves: Measure from the shoulder edge to the wrist.
Shoulder: Measure from one shoulder point to the other across the back.