overalls Size Chart
*All measurements are in inches
Size | Waist | Hips | Front Rise | Back Rise | Inner Length | Length |
---|---|---|---|---|---|---|
XS | 32 | 41 | 13 | 16 | 28 | 59 |
S | 33 | 43 | 13 | 17 | 28 | 60 |
M | 35 | 45 | 13 | 17 | 29 | 61 |
L | 37 | 47 | 14 | 17 | 29 | 61 |
XL | 39 | 49 | 14 | 18 | 29 | 62 |
XXL | 41 | 51 | 14 | 18 | 30 | 63 |
3XL | 43 | 53 | 14 | 19 | 30 | 64 |
4XL | 45 | 55 | 15 | 19 | 30 | 65 |
Waist: Measure around your natural waistline.
Hips: Measure around the widest part of your hips.
Front rise: Measure from the crotch seam up to the top of the front waistband.
Back rise: Measure from the crotch seam up to the top of the back waistband.
Inner length: Measure from the crotch seam down to the bottom of the leg hem.
Length: Measure from the top of the shoulder strap down to the bottom hem of the leg.