Jacket Size Chart
*All measurements are in inches
Size | Bust | Shoulder | Length | Sleeves |
---|---|---|---|---|
XS | 29 | 12 | 10 | 21 |
S | 30 | 12 | 11 | 21 |
M | 31 | 13 | 11 | 22 |
L | 32 | 13 | 11 | 22 |
XL | 32 | 13 | 12 | 22 |
XXL | 33 | 14 | 12 | 23 |
3XL | 34 | 14 | 13 | 23 |
4XL | 35 | 15 | 13 | 24 |
Bust: Measure around the fullest part of your chest.
Shoulder: Measure from one shoulder point to the other across the back.
Length: Measure from the highest point of the shoulder to the desired hemline.
Sleeves: Measure from the shoulder edge to the wrist.