Dress Size Chart
*All measurements are in inches
Size | Bust | Waist | Shoulder | Length |
---|---|---|---|---|
XS | 22-28 | 22-26 | 11 | 27 |
S | 23-29 | 23-27 | 12 | 27 |
M | 24-30 | 24-28 | 12 | 28 |
L | 24-31 | 24-28 | 13 | 28 |
XL | 25-32 | 25-29 | 13 | 28 |
XXL | 26-32 | 26-30 | 13 | 29 |
3XL | 27-33 | 27-31 | 14 | 29 |
4XL | 28-34 | 28-32 | 14 | 30 |
Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Shoulder: Measure from one shoulder point to the other across the back.
Length: Measure from the highest point on the shoulder down to the hem of the dress.