Body Suite Size Chart
*All measurements are in inches
Size | Bust | Length | Waist | Hips | Thigh |
---|---|---|---|---|---|
XS | 33 | 22 | 24-35 | 25 | 27 |
S | 35 | 23 | 26-37 | 27 | 28 |
M | 36 | 24 | 28-39 | 28 | 29 |
L | 38 | 25 | 29-40 | 30 | 30 |
XL | 39 | 25 | 31-42 | 32 | 32 |
XXL | 41 | 26 | 32-43 | 33 | 33 |
3XL | 43 | 27 | 34-45 | 35 | 34 |
4XL | 44 | 28 | 35-47 | 36 | 35 |
Bust: Measure around the fullest part of your chest.
Length: Measure from the top of the shoulder, down through the crotch, and back up to the same shoulder.
Waist: Measure around your natural waistline.
Hips: Measure around the widest part of your hips.
Thigh: Measure around the fullest part of your thigh.